Abbreviations
85 terms used across HTA methods and HTAtlas.
85 of 85
| Abbr. | Full term |
|---|---|
| AD | Aggregate Data |
| AdaBoost | Adaptive Boosting |
| ADDIS | Aggregate Data Drug Information System |
| AI | Artificial Intelligence |
| CatBoost | Categorical Boosting |
| CDM | Common Data Model |
| CEA | Cost-Effectiveness Analysis |
| CED | Coverage with Evidence Development |
| CEE | Central and Eastern Europe |
| CHMP | Committee for Medicinal Products for Human Use |
| COMED | Cost and Outcome Measurement of Medical Devices |
| COS | Core Outcome Set |
| CUA | Cost-Utility Analysis |
| d-CEIs | Decrementally Cost-Effective Interventions |
| DICE | Discretely-Integrated Condition-Event |
| DQD | Data Quality Dashboard |
| EDs | Early Dialogues |
| EFPIA | European Federation of Pharmaceutical Industries and Associations |
| EHDEN | European Health Data & Evidence Network |
| EMA | European Medicines Agency |
| EMC | Erasmus Medical Center |
| EMSP | European Multiple Sclerosis Platform |
| ENCEPP | European Network of Centres for Pharmacoepidemiology and Pharmacovigilance |
| EQ-5D | EuroQol 5-Dimension |
| EQ-5D-5L | EuroQol 5-Dimension, 5-Level |
| EQ-5D-Y | EuroQol 5-Dimension Youth Version |
| EQ-5D-Y-3L | EuroQol 5-Dimension Youth Version, 3-Level |
| ETL | Extraction, Transformation, and Loading |
| EU | European Union |
| EURORDIS | European Organisation for Rare Diseases |
| HA | Horizontal Activity |
| HDR UK | Health Data Research UK |
| HRQoL | Health-Related Quality of Life |
| HSUV | Health State Utility Values |
| HTA | Health Technology Assessment |
| HTx | Next Generation Health Technology Assessment |
| i~HD | Institute for Innovation through Health Data |
| IBD | Inflammatory Bowel Disease |
| IMI | Innovative Medicines Initiative |
| IMPACT HTA | Improving Methods for Patient-Centred Health Technology Assessment |
| INTEGRATE-HTA | Integrated Health Technology Assessment for Evaluating Complex Health Technologies |
| IPD | Individual Patient Data |
| LightGBM | Light Gradient Boost Model |
| MAH | Marketing Authorisation Holder |
| MBC | Metastatic Breast Cancer |
| MCDA | Multiple-Criteria Decision Analysis |
| MDs | Medical Devices |
| ME | Middle East |
| mHealth | Mobile Health |
| ML | Machine Learning |
| NICE | National Institute for Health and Care Excellence |
| NMA | Network Meta-Analysis |
| NMR | Network Meta-Regression |
| NRS | Non-Randomised Study |
| NUTS3 | Nomenclature of Territorial Units for Statistics (Level 3) |
| OBMEA | Outcomes-Based Managed Entry Agreement |
| OHDSI | Observational Health Data Sciences and Informatics |
| OMOP | Observational Medical Outcomes Partnership |
| OMOP CDM | Observational Medical Outcomes Partnership Common Data Model |
| OMPs | Orphan Medicinal Products |
| PCT | Pragmatic Clinical Trial |
| PECUNIA | ProgrammE in Costing, resource Use, and outcome valuation for INtegrative health care |
| PIONEER | European Network of Excellence for Big Data in Prostate Cancer |
| PM | Personalised Medicine |
| PMO | Project Management Office |
| PPTOs | Patient Preferences for Treatment Outcomes |
| PROM | Patient-Reported Outcome Measure |
| PROs | Patient-Reported Outcomes |
| RCT | Randomised Clinical Trial |
| RDT(s) | Rare Disease Treatment(s) |
| REA | Relative Effectiveness Assessment |
| RMM | Risk Minimisation Measures |
| RUC | Reference Unit Costs |
| RUM | Resource Use Measurement |
| RWD | Real-World Data |
| RWE | Real-World Evidence |
| SME | Small and Medium-sized Enterprise |
| TLV | The Dental and Pharmaceutical Benefits Agency (Tandvårds- och läkemedelsförmånsverket, Sweden) |
| TTO | Time Trade-Off (valuation method) |
| UMC | Uppsala Monitoring Centre |
| UOXF | University of Oxford |
| WP | Work Package |
| XAI | Explainable Artificial Intelligence |
| XGBoost | Extreme Gradient Boosting |
| ZIN | National Health Care Institute (Zorginstituut Nederland, Netherlands) |

